Page 1 of 5 |
Welcome to the Total Access Memo Quick Tour. This tour is designed to show you the features and benefits of our Rich Text tools for Microsoft Access. To get started, take a quick look at the Features and Benefits:
Feature | Benefit |
A rich text control that works on Access forms and reports. | You can incorporate rich text with fonts, colors, bullets, formatting, and hyperlinks right in your Access Database. Using Total Access Memo is as simple as placing the control on your form or report. |
Full Featured Editor | Our fully functional editor can be invoked from within Access or as a standalone application. You and your users can call the editor to make creating, editing, and formatting rich text a snap. |
Complete Editing and Formatting | Total Access Memo supports full font, color, attributes, bullets, indents, justification, hyperlinks, and complete editing capabilities. |
Store text in Access memo fields | The text is stored in a regular Access memo field in your table. It is stored with the standard rich text formatting settings. You can also get the Text only portion of the data (without formatting) and store that in a separate memo field. |
Programmatic Interface | All the functionality available from the Total Access Memo editor is also available programmatically. You can use VBA code to completely configure how Memo works and interacts with your application. |
Supports Multiple Access Versions including 32 and 64-bit | Total Access Memo offers a rich text
solution for your 32 and 64-bit versions of Office 365, Access 2019, 2016, 2013 and 2010. Inserting the Total Access Memo control on Access forms and reports automatically supports users
running either 32 or 64-bit versions of Access without modifications. Support for earlier versions of Access is also available. |
Supports 64 and 32-bit versions of Microsoft Access 2010, 2013, 2016, 2019, 2021, Office 365,
and Access 2007, 2003, 2002, and 2000!
"Total Access Memo makes all the difference in my Access apps! Only Memo gives me fonts, colors, images and all the formatting tools I need. It's great!"
B. Simmons, Ciena, Linthicum, MD